Das vorletzte Rennen der Saison im spanischen Lousa bot auf einer der interessantesten Strecken des World Cups viel Spannung und würfelte das Gesamtklassement nochmal etwas durch. Loris Vergier konnte seinen Siegeszug aufgrund eines platten Vorderrads nicht fortsetzen, Matt Walker glänzte weiterhin und der Sieg ging an den alten Hasen des World Cups.
Bei fast perfekten Bedingungen fand heute das erste der zwei Rennen in Lousa, Portugal statt. Die letzten Rennen des World Cup wurden immer von schlechtem Wetter begleitet und so ist es eine gute Abwechslung für die Fahrer auf der neuen Strecke in fast trockenere Verhältnissen fahren zu können.
Die beliebteste Strecke des diesjährigen World Cups besteht zum Großteil aus natürlichen Sektionen, gepaart mit großen Sprüngen und flachen Sprint Sektionen.
Ergebnisse Junior Männer:
Rank Nr Name / Team Split 1 Split 2 Split 3 Split 4 Time / Gap
1. n°4 CRAIK Ethan
GT FACTORY RACING1:00.607 2:18.122 2:56.949 3:31.090 4:07.602
2. n°43 MENOYO BUSQUETS Pau 1:02.264
+1.6572:20.677
+2.5552:59.156
+2.2073:33.035
+1.9454:10.313
+2.711
3. n°5 GRICE Christopher
SPECIALIZED GRAVITY1:01.630
+1.0232:20.180
+2.0582:58.519
+1.5703:33.120
+2.0304:11.195
+3.593
4. n°3 SLACK Dan 1:01.293
+0.6862:19.937
+1.8152:59.662
+2.7133:33.779
+2.6894:11.335
+3.733
5. n°2 REIS Nuno
MIRANDA FACTORY TEAM1:01.828
+1.2212:20.343
+2.2212:59.591
+2.6423:34.205
+3.1154:11.702
+4.100
6. n°10 GARCIN Johan 1:00.837
+0.2302:20.863
+2.7413:01.014
+4.0653:35.354
+4.2644:12.730
+5.128
7. n°19 ROGGE Antoine 1:02.451
+1.8442:21.853
+3.7313:01.250
+4.3013:36.148
+5.0584:13.481
+5.879
8. n°12 SHERLOCK Seth
INTENSE FACTORY RACING1:02.673
+2.0662:21.477
+3.3553:01.339
+4.3903:36.167
+5.0774:14.750
+7.148
9. n°45 WILLIAMS Preston 1:02.281
+1.6742:22.042
+3.9203:02.654
+5.7053:37.111
+6.0214:15.334
+7.732
10. n°8 WILLIAMSON Luke
PROPAIN FACTORY RACING1:02.093
+1.4862:21.687
+3.5653:01.494
+4.5453:34.431
+3.3414:17.162
+9.560
11. n°28 DOOLEY Austin 1:04.040
+3.4332:25.371
+7.2493:05.916
+8.9673:40.061
+8.9714:17.245
+9.643
12. n°18 MUMFORD Luke 1:03.916
+3.3092:25.361
+7.2393:05.730
+8.7813:40.250
+9.1604:17.372
+9.770
13. n°15 GONZALEZ GRIMAU Adrian
IJ RACING1:03.150
+2.5432:23.325
+5.2033:03.667
+6.7183:39.269
+8.1794:17.645
+10.043
14. n°20 CHAPELET Simon
RACE COMPANY1:02.607
+2.0002:22.599
+4.4773:03.824
+6.8753:39.605
+8.5154:17.661
+10.059
15. n°9 JOHNSTON Guy
THE YT MOB1:02.370
+1.7632:26.405
+8.2833:08.895
+11.9463:42.259
+11.1694:19.103
+11.501
16. n°40 ROSSIGNOL Eliot 1:03.277
+2.6702:25.702
+7.5803:07.005
+10.0563:42.744
+11.6544:21.252
+13.650
17. n°50 STROM Christopher 1:03.500
+2.8932:26.773
+8.6513:08.006
+11.0573:42.908
+11.8184:21.940
+14.338
18. n°39 ERVIN Tyler 1:03.484
+2.8772:26.460
+8.3383:08.349
+11.4003:43.841
+12.7514:22.318
+14.716
19. n°16 AGUILAR OMODEO Pablo Andres 1:04.205
+3.5982:26.966
+8.8443:08.140
+11.1913:43.511
+12.4214:22.610
+15.008
20. n°7 BANDEIRA Goncalo
MIRANDA FACTORY TEAM59.615
-0.9922:17.352
-0.7702:56.261
-0.6883:33.440
+2.3504:23.918
+16.316
21. n°32 INIGUEZ Raphael 1:05.062
+4.4552:29.834
+11.7123:13.509
+16.5603:49.630
+18.5404:28.943
+21.341
22. n°30 WILCOX Logan 1:09.078
+8.4712:34.784
+16.6623:19.634
+22.6853:56.619
+25.5294:35.713
+28.111
23. n°17 JOHANSON Robert 1:04.950
+4.3432:38.356
+20.2343:19.698
+22.7493:55.737
+24.6474:36.230
+28.628
24. n°1 O CALLAGHAN Oisin
THE YT MOB1:00.880
+0.2732:24.458
+6.3363:07.648
+10.6993:48.148
+17.0584:36.754
+29.152
n°6 SILVA Dante DNS
Ergebnisse Junior Frauen:
Rank Nr Name / Team Split 1 Split 2 Split 3 Split 4 Time / Gap
1. n°1 PIERRINI Leona 1:12.614 2:47.058 3:36.651 4:15.651 4:59.667
2. n°4 CHAPPAZ Lauryne
DORVAL AM PRO RACE TEAM1:13.402
+0.7882:50.323
+3.2653:40.669
+4.0184:20.642
+4.9915:03.619
+3.952
3. n°8 GONZALEZ GRIMAU Aina
IJ RACING1:13.073
+0.4592:49.288
+2.2303:40.020
+3.3694:19.677
+4.0265:04.541
+4.874
4. n°3 ERICKSON Ella 1:17.487
+4.8732:53.759
+6.7013:46.492
+9.8414:27.551
+11.9005:14.368
+14.701
5. n°2 VAN DER VELDEN Siel 1:13.081
+0.4672:52.396
+5.3384:03.586
+26.9354:45.653
+30.0025:31.325
+31.658
Ergebnisse Elite Männer:
Rank | Nr | Name / Team | Split 1 | Split 2 | Split 3 | Split 4 | Time / Gap |
---|---|---|---|---|---|---|---|
1. | n°7 | MINNAAR Greg SANTA CRUZ SYNDICATE | 58573 | 2:12.642 | 2:49.317 | 3:21.918 | 3:55.239 |
2. | n°2 | WALKER Matt MADISON SARACEN FACTORY TEAM | 58.382 -0.191 | 2:12.342 -0.300 | 2:49.274 -0.043 | 3:23.110 +1.192 | 3:57.072 +1.833 |
3. | n°4 | BRUNI Loic SPECIALIZED GRAVITY | 59.494 +0.921 | 2:13.544 +0.902 | 2:50.745 +1.428 | 3:23.343 +1.425 | 3:57.199 +1.960 |
4. | n°12 | GWIN Aaron INTENSE FACTORY RACING | 59.205 +0.632 | 2:13.173 +0.531 | 2:49.883 +0.566 | 3:23.933 +2.015 | 3:58.301 +3.062 |
5. | n°16 | NORTON Dakotah UNIOR DEVINCI FACTORY RACING | 59.704 +1.131 | 2:14.684 +2.042 | 2:51.186 +1.869 | 3:24.459 +2.541 | 3:58.312 +3.073 |
6. | n°3 | DAPRELA Thibaut COMMENCAL / MUC - OFF BY RIDING ADDICTION | 58.971 +0.398 | 2:14.228 +1.586 | 2:51.226 +1.909 | 3:24.742 +2.824 | 3:58.743 +3.504 |
7. | n°20 | COULANGES Benoit DORVAL AM PRO RACE TEAM | 1:00.011 +1.438 | 2:14.351 +1.709 | 2:50.986 +1.669 | 3:24.751 +2.833 | 3:59.303 +4.064 |
8. | n°53 | WILLIAMSON Greg COMMENCAL / 100% | 59.638 +1.065 | 2:14.668 +2.026 | 2:52.952 +3.635 | 3:26.007 +4.089 | 3:59.859 +4.620 |
9. | n°5 | BROSNAN Troy CANYON COLLECTIVE FACTORY TEAM | 59.302 +0.729 | 2:14.391 +1.749 | 2:51.671 +2.354 | 3:25.850 +3.932 | 3:59.867 +4.628 |
10. | n°25 | EDMONDSON Jamie | 1:00.124 +1.551 | 2:14.901 +2.259 | 2:51.821 +2.504 | 3:25.392 +3.474 | 3:59.924 +4.685 |
11. | n°33 | REVELLI Loris | 1:00.214 +1.641 | 2:15.748 +3.106 | 2:53.704 +4.387 | 3:26.551 +4.633 | 4:00.060 +4.821 |
12. | n°9 | SUAREZ ALONSO Angel THE YT MOB | 59.989 +1.416 | 2:14.664 +2.022 | 2:52.361 +3.044 | 3:26.022 +4.104 | 4:00.261 +5.022 |
13. | n°17 | MAES Martin GT FACTORY RACING | 1:00.117 +1.544 | 2:15.960 +3.318 | 2:53.060 +3.743 | 3:26.357 +4.439 | 4:00.330 +5.091 |
14. | n°26 | ATWILL Philip CUBE GLOBAL SQUAD PROTECTED BY BLISS | 59.321 +0.748 | 2:14.402 +1.760 | 2:51.119 +1.802 | 3:25.428 +3.510 | 4:00.347 +5.108 |
15. | n°6 | THIRION Remi COMMENCAL / MUC - OFF BY RIDING ADDICTION | 1:00.161 +1.588 | 2:15.207 +2.565 | 2:51.904 +2.587 | 3:25.850 +3.932 | 4:00.355 +5.116 |
16. | n°27 | JONES Michael MS MONDRAKER TEAM | 1:00.103 +1.530 | 2:15.551 +2.909 | 2:52.390 +3.073 | 3:26.183 +4.265 | 4:01.062 +5.823 |
17. | n°21 | KOLB Andreas GAMUX FACTORY RACING | 1:00.238 +1.665 | 2:15.761 +3.119 | 2:52.744 +3.427 | 3:26.498 +4.580 | 4:01.495 +6.256 |
18. | n°47 | EDWARDS Kade TREK FACTORY RACING DH | 1:00.529 +1.956 | 2:16.200 +3.558 | 2:53.316 +3.999 | 3:26.859 +4.941 | 4:01.520 +6.281 |
19. | n°10 | SHAW Luca SANTA CRUZ SYNDICATE | 1:02.781 +4.208 | 2:18.108 +5.466 | 2:55.462 +6.145 | 3:28.017 +6.099 | 4:01.686 +6.447 |
20. | n°67 | LEVESQUE Dylan | 59.776 +1.203 | 2:15.514 +2.872 | 2:52.844 +3.527 | 3:27.036 +5.118 | 4:01.697 +6.458 |
21. | n°15 | TRUMMER David THE YT MOB | 1:00.355 +1.782 | 2:16.346 +3.704 | 2:54.013 +4.696 | 3:27.501 +5.583 | 4:02.279 +7.040 |
22. | n°28 | KERR Bernard PIVOT FACTORY RACING | 1:00.964 +2.391 | 2:16.791 +4.149 | 2:54.302 +4.985 | 3:27.872 +5.954 | 4:02.635 +7.396 |
23. | n°14 | PIERRON Baptiste DORVAL AM PRO RACE TEAM | 1:00.746 +2.173 | 2:16.366 +3.724 | 2:53.993 +4.676 | 3:28.177 +6.259 | 4:03.357 +8.118 |
24. | n°13 | HART Danny MADISON SARACEN FACTORY TEAM | 59.930 +1.357 | 2:16.441 +3.799 | 2:54.662 +5.345 | 3:28.579 +6.661 | 4:03.386 +8.147 |
25. | n°49 | FISCHBACH Johannes | 1:01.443 +2.870 | 2:17.071 +4.429 | 2:55.011 +5.694 | 3:29.050 +7.132 | 4:03.742 +8.503 |
26. | n°18 | HATTON Charlie CONTINENTAL ATHERTON | 1:00.186 +1.613 | 2:15.897 +3.255 | 2:54.915 +5.598 | 3:28.708 +6.790 | 4:03.798 +8.559 |
27. | n°23 | WALLACE Mark CANYON COLLECTIVE FACTORY TEAM | 1:00.779 +2.206 | 2:17.908 +5.266 | 2:55.582 +6.265 | 3:29.668 +7.750 | 4:04.145 +8.906 |
28. | n°69 | FAIRCLOUGH Brendan SCOTT DOWNHILL FACTORY | 1:00.299 +1.726 | 2:15.517 +2.875 | 2:53.816 +4.499 | 3:28.800 +6.882 | 4:04.336 +9.097 |
29. | n°22 | HANNAH Michael POLYGON UR | 1:00.743 +2.170 | 2:17.922 +5.280 | 2:56.022 +6.705 | 3:30.201 +8.283 | 4:04.929 +9.690 |
30. | n°32 | MULALLY Neko INTENSE FACTORY RACING | 1:00.213 +1.640 | 2:16.798 +4.156 | 2:55.715 +6.398 | 3:30.262 +8.344 | 4:05.255 +10.016 |
31. | n°29 | BREEDEN Joe POLYGON UR | 1:00.932 +2.359 | 2:17.349 +4.707 | 2:55.758 +6.441 | 3:30.629 +8.711 | 4:05.403 +10.164 |
32. | n°72 | CABIROU Rudy | 1:01.809 +3.236 | 2:18.519 +5.877 | 2:56.744 +7.427 | 3:31.092 +9.174 | 4:05.484 +10.245 |
33. | n°19 | ZABJEK Jure UNIOR DEVINCI FACTORY RACING | 1:00.441 +1.868 | 2:17.721 +5.079 | 2:55.915 +6.598 | 3:29.977 +8.059 | 4:05.486 +10.247 |
34. | n°40 | SEHNAL Stanislav KELLYS FACTORY TEAM | 1:01.726 +3.153 | 2:18.425 +5.783 | 2:56.005 +6.688 | 3:31.286 +9.368 | 4:05.697 +10.458 |
35. | n°31 | VIGE Gaetan CUBE GLOBAL SQUAD PROTECTED BY BLISS | 1:00.174 +1.601 | 2:16.908 +4.266 | 2:54.844 +5.527 | 3:30.012 +8.094 | 4:06.095 +10.856 |
36. | n°60 | VERNON Taylor | 1:01.544 +2.971 | 2:18.548 +5.906 | 2:58.253 +8.936 | 3:32.320 +10.402 | 4:07.539 +12.300 |
37. | n°65 | ATHERTON Gee CONTINENTAL ATHERTON | 1:00.554 +1.981 | 2:17.358 +4.716 | 2:55.927 +6.610 | 3:30.962 +9.044 | 4:07.553 +12.314 |
38. | n°56 | ZWAR KVIST Benjamin LUSTY HYPERFORMANCE RACING | 1:01.597 +3.024 | 2:19.620 +6.978 | 2:58.259 +8.942 | 3:32.806 +10.888 | 4:07.842 +12.603 |
39. | n°44 | RUFFIN Thibaut COMMENCAL / MUC - OFF BY RIDING ADDICTION | 1:00.484 +1.911 | 2:18.335 +5.693 | 2:57.759 +8.442 | 3:33.060 +11.142 | 4:08.025 +12.786 |
40. | n°55 | ZWAR Oliver LUSTY HYPERFORMANCE RACING | 1:02.789 +4.216 | 2:19.644 +7.002 | 2:58.232 +8.915 | 3:33.080 +11.162 | 4:08.112 +12.873 |
41. | n°35 | READING Jack | 1:01.313 +2.740 | 2:18.554 +5.912 | 2:57.459 +8.142 | 3:32.861 +10.943 | 4:08.472 +13.233 |
42. | n°51 | MASTERS Wyn GT FACTORY RACING | 1:01.462 +2.889 | 2:19.859 +7.217 | 2:58.252 +8.935 | 3:33.436 +11.518 | 4:08.613 +13.374 |
43. | n°58 | INIGUEZ Matteo TC CONCEPT | 1:01.948 +3.375 | 2:20.366 +7.724 | 2:59.204 +9.887 | 3:33.778 +11.860 | 4:08.736 +13.497 |
44. | n°82 | KRAL Antonin KELLYS FACTORY TEAM | 1:03.572 +4.999 | 2:21.610 +8.968 | 3:00.027 +10.710 | 3:33.355 +11.437 | 4:08.817 +13.578 |
45. | n°95 | LALY Thibault MS MONDRAKER TEAM | 1:00.397 +1.824 | 2:18.217 +5.575 | 2:57.547 +8.230 | 3:32.715 +10.797 | 4:09.033 +13.794 |
46. | n°52 | MOLLOY Harry FS RACING | 1:02.098 +3.525 | 2:19.871 +7.229 | 2:59.784 +10.467 | 3:33.717 +11.799 | 4:09.081 +13.842 |
47. | n°68 | GUTIERREZ VILLEGAS Rafael IJ RACING | 1:01.241 +2.668 | 2:19.220 +6.578 | 2:59.148 +9.831 | 3:34.266 +12.348 | 4:09.860 +14.621 |
48. | n°78 | VIEIRA Roger | 1:01.595 +3.022 | 2:17.919 +5.277 | 3:00.199 +10.882 | 3:34.277 +12.359 | 4:10.438 +15.199 |
49. | n°70 | POMBO Emanuel MIRANDA FACTORY TEAM | 1:01.592 +3.019 | 2:20.299 +7.657 | 2:59.453 +10.136 | 3:34.813 +12.895 | 4:10.821 +15.582 |
50. | n°8 | ILES Finn SPECIALIZED GRAVITY | 58.898 +0.325 | 2:23.741 +11.099 | 3:02.439 +13.122 | 3:36.681 +14.763 | 4:10.905 +15.666 |
51. | n°85 | GRANDY Silas MIRANDA FACTORY TEAM | 1:02.529 +3.956 | 2:20.943 +8.301 | 3:00.703 +11.386 | 3:36.101 +14.183 | 4:11.286 +16.047 |
52. | n°54 | MAURER Simon ASSAULT RACING | 1:01.873 +3.300 | 2:22.177 +9.535 | 3:02.863 +13.546 | 3:37.426 +15.508 | 4:12.497 +17.258 |
53. | n°57 | RUFFIN Gaetan COMMENCAL / MUC - OFF BY RIDING ADDICTION | 1:02.643 +4.070 | 2:21.635 +8.993 | 3:01.559 +12.242 | 3:36.879 +14.961 | 4:12.919 +17.680 |
54. | n°101 | WHEELER Brett | 1:02.190 +3.617 | 2:22.721 +10.079 | 3:03.442 +14.125 | 3:38.727 +16.809 | 4:14.861 +19.622 |
55. | n°109 | STEINER Julian | 1:03.546 +4.973 | 2:23.506 +10.864 | 3:04.743 +15.426 | 3:39.715 +17.797 | 4:15.177 +19.938 |
56. | n°102 | PANIZO CERDERA Pedro Jorge | 1:04.590 +6.017 | 2:26.507 +13.865 | 3:09.361 +20.044 | 3:46.154 +24.236 | 4:23.620 +28.381 |
57. | n°121 | CAROLI Jérôme | 1:00.733 +2.160 | 2:22.838 +10.196 | 3:04.696 +15.379 | 3:44.961 +23.043 | 4:27.064 +31.825 |
58. | n°1 | VERGIER Loris SANTA CRUZ SYNDICATE | 59.307 +0.734 | 2:20.908 +8.266 | 3:05.497 +16.180 | 3:47.219 +25.301 | 4:34.650 +39.411 |
n°42 | BRAYTON Adam HOPE TECHNOLOGY | DNF | |||||
n°45 | PAYET Florent SCOTT DOWNHILL FACTORY | DNF |
Das Rennen der Elite Männer wurde zu einem der spannendsten der Saison. Gwin wieder stark dabei und landet auf Position 4, Vergier kann seinen Siegeszug aufgrund eines platten Frontreifen nicht fortsetzen. Und World Cup Urgestein Minaar glänzt mit einem super sauberen Rennlauf.
- Brendan Fairclough startet in sein erstes Rennen der Saison, +0.8 Sek. langsamer im Split 1, verliert Zeit, kommt +4.5 Sek langsamer als Greg Williamson ins Ziel
- Florent Payet stürzt übel in der Top Sektion
- Aaron Gwin -0.43 Sek. schneller im ersten Split, schnell in Top Sektion, baut Führung aus, geht mit 1.5 Sek. in Führung
- David Trummer + 1.1 Sek. langsamer in Split 1, verliert weiter Zeit, kommt +4 Sek. langsamer ins Ziel
- Adam Brayton stürzt schwer an einem der ersten Sprünge
- Die Top 10 starten
- Troy Brosnan nur + 0.097 langsamer in Split 1, verliert Zeit, extrem stylisch über Sprünge, geht auf Pos. 4
- Dakotah Norton ist nah dran, +0.52 langsamer Split 4, geht auf Pos. 2
- Thibaut Daprela -0.2 Sek. schneller Split 1, stürzt in Split 2
- Remi Thirion +0.9 Sek. langsamer in Split 1, verliert fast 2 Sek., geht auf Pos. 12
- Loic Bruni +0.29 hinter Gwin in Split 1, 0.37 Sek in Split 2, interessante Linienwahl in Split 3, stark in Sprint-Sektion, geht mit über 1 Sek. in Führung
- Greg Minaar unglaublich stark im Start, -1 Sek. schneller Split 1, konstant und sauber, -1.5 Sek. Split 4, geht mit über 1 Sek. in Führung
- Luca Shaw +4.2 Sek langsamer Split 1, verliert weiter Zeit
- Matt Walker -0.19 Sek. schneller in Split 1, starker Lauf, verliert Zeit in Split 4, geht auf Pos. 2
- Loris Vergier startet stark, nur +0.7 langsamer Split 2, platter Vorderreifen in Split 2
- Greg Minaar gewinnt seinen 22 World Cup
Ergebnisse Elite Frauen:
Rank Nr Name / Team Split 1 Split 2 Split 3 Split 4 Time / Gap
1. n°2 NICOLE Myriam
COMMENCAL / MUC - OFF BY RIDING ADDICTION1:05.127 2:28.072 3:10.160 3:47.629 4:26.325
2. n°1 CABIROU Marine
SCOTT DOWNHILL FACTORY1:05.489
+0.3622:29.543
+1.4713:13.507
+3.3473:51.655
+4.0264:30.722
+4.397
3. n°7 SEAGRAVE Tahnee
CANYON COLLECTIVE FMD1:05.683
+0.5562:31.932
+3.8603:14.837
+4.6773:51.997
+4.3684:31.400
+5.075
4. n°5 HANNAH Tracey
POLYGON UR1:06.839
+1.7122:32.701
+4.6293:16.848
+6.6883:55.696
+8.0674:34.615
+8.290
5. n°3 HOFFMANN Nina
NINA HOFFMANN RACING - STIF1:09.548
+4.4212:36.660
+8.5883:20.049
+9.8893:57.405
+9.7764:35.589
+9.264
6. n°8 BALANCHE Camille
DORVAL AM PRO RACE TEAM1:08.865
+3.7382:35.517
+7.4453:20.914
+10.7543:57.941
+10.3124:36.813
+10.488
7. n°6 HRASTNIK Monika
DORVAL AM PRO RACE TEAM1:08.872
+3.7452:35.867
+7.7953:20.076
+9.9163:58.076
+10.4474:37.210
+10.885
8. n°4 FARINA Eleonora
MS MONDRAKER TEAM1:08.440
+3.3132:36.006
+7.9343:20.965
+10.8053:58.906
+11.2774:38.853
+12.528
9. n°12 JOHNSET Mille
CONTINENTAL ATHERTON1:09.555
+4.4282:39.062
+10.9903:24.952
+14.7924:02.853
+15.2244:41.061
+14.736
10. n°21 BANDEIRA Margarida 1:18.398
+13.2712:58.514
+30.4423:51.465
+41.3054:32.009
+44.3805:16.525
+50.200
n°9 PARTON Mikayla DNF
Nach einem starken start von Camille Balanche folgte die Schottin Mikayla Parton, doch stürzte schwer an einem der ersten Double der Strecke. Marine Cabirou war stark in den ersten Sektionen doch verlor Zeit in den Sprint Passagen kurz vor dem Ziel. Die Französin Myriam Nicole zieht ihr starkes Tempo durch und gewinnt in Lousa mit über die Sekunden Vorsprung.
- Nina Hoffmann verliert Zeit in den oberen Sektionen, wählt outside Lines in fast allen Kurven, holt in Sprintsektionen auf und geht in Führung
- Marine Cabirou startet stark, -4 Sekunden Split 1, baut Führung aus, 7 Sekunden Vorsprung in Split 2, verliert etwas Zeit in den unteren Sektionen, geht mit -4.7 Sek. Vorsprung ins Ziel
- Tahnee Seagrave sauber über die ersten Sprünge, +3.1 Sek. langsamer im erste Split, sprintet stark, kommt +3.8 Sek nach Marine ins Ziel
- Tracey Hannah kommt nach einem sauberen Lauf kurz hinter Seagrave ins Ziel
- Myriam Nicole startet extrem stark, -0.36 Sek schneller Split 1, -1.47 Split 2, saubere und schnelle Linienwahl, baut Führung aus, -3.4 Split 3, kommt mit über -4 Sek. Vorsprung ins Ziel und siegt in Lousa